| Keyword | Avg Price | Price/Sf |
| Two Story | $352,012 | $124 |
| Basement | $349,971 | $124 |
| Pool | $340,284 | $123 |
| Tennis Court | $370,338 | $125 |
| Foreclosure | $233,999 | $104 |
| Cul De Sac | $358,129 | $129 |
| Golf Course | $405,647 | $127 |
| Custom Built | $453,513 | $149 |
| Short Sale | $245,694 | $104 |
| Single Story | $200,831 | $0 |
| Gated | $271,430 | $0 |
| Waterfront | $800,753 | $0 |
| Tlc | $279,750 | $0 |
| Boat Dock | $612,622 | $0 |
| Price Reduced | $399,957 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.