22405 Homes for Sale in Aquia Harbor, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $407,925 | $128 |
| Basement | $387,949 | $126 |
| Price Reduced | $361,811 | $106 |
| Pool | $416,530 | $120 |
| Short Sale | $298,006 | $98 |
| Tennis Court | $380,667 | $121 |
| Foreclosure | $284,459 | $105 |
| Cul De Sac | $365,018 | $129 |
| New Listings | $376,550 | $157 |
| Waterfront | $480,534 | $254 |
| Boat Dock | $641,823 | $229 |
| Single Story | $313,211 | $215 |
| Golf Course | $358,652 | $115 |
| Custom Built | $559,923 | $158 |
| Gated | $277,825 | $100 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.