| Keyword | Avg Price | Price/Sf |
| Two Story | $355,150 | $130 |
| Basement | $349,819 | $126 |
| Pool | $327,497 | $120 |
| Foreclosure | $233,230 | $97 |
| Tennis Court | $362,996 | $123 |
| Cul De Sac | $357,388 | $126 |
| Short Sale | $240,168 | $94 |
| Golf Course | $384,168 | $128 |
| Single Story | $172,633 | $162 |
| Custom Built | $511,053 | $170 |
| Gated | $268,507 | $0 |
| Tlc | $220,960 | $0 |
| Waterfront | $828,594 | $0 |
| Boat Dock | $691,275 | $0 |
| Price Reduced | $383,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.