| Keyword | Avg Price | Price/Sf |
| Two Story | $287,531 | $119 |
| Basement | $286,932 | $118 |
| Single Story | $214,464 | $136 |
| Cul De Sac | $334,068 | $140 |
| Farm | $474,821 | $0 |
| Custom Built | $457,717 | $123 |
| Pool | $419,366 | $0 |
| Foreclosure | $177,025 | $0 |
| Short Sale | $157,663 | $0 |
| Waterfront | $763,600 | $0 |
| Tlc | $190,780 | $0 |
| Boat Dock | $812,250 | $0 |
| Horse | $413,675 | $0 |
| Ranch | $307,650 | $0 |
| Price Reduced | $374,700 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.