22406 Homes for Sale in Falmouth, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $324,141 | $132 |
| Basement | $342,853 | $134 |
| Price Reduced | $283,596 | $121 |
| Cul De Sac | $265,523 | $129 |
| Pool | $377,294 | $121 |
| Foreclosure | $140,712 | $87 |
| New Listings | $295,340 | $128 |
| Single Story | $212,819 | $131 |
| Tennis Court | $352,080 | $125 |
| Custom Built | $272,524 | $136 |
| Short Sale | $225,676 | $93 |
| Horse | $411,960 | $235 |
| Boat Dock | $549,750 | - |
| Waterfront | $549,750 | - |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.