| Keyword | Avg Price | Price/Sf |
| Two Story | $313,404 | $120 |
| Basement | $305,277 | $118 |
| Single Story | $189,771 | $120 |
| Cul De Sac | $353,607 | $132 |
| Custom Built | $346,995 | $113 |
| Foreclosure | $183,727 | $94 |
| Short Sale | $177,110 | $91 |
| Pool | $424,650 | $107 |
| Farm | $513,308 | $0 |
| Ranch | $209,614 | $0 |
| Price Reduced | $289,616 | $0 |
| Waterfront | $787,082 | $0 |
| Horse | $321,560 | $0 |
| Tennis Court | $491,000 | $0 |
| Boat Dock | $982,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.