Homes for Sale Near Sheetz |
| Keyword | Avg Price | Price/Sf |
| Two Story | $316,846 | $124 |
| Basement | $325,970 | $123 |
| Cul De Sac | $203,722 | $107 |
| Pool | $388,125 | $121 |
| Foreclosure | $156,840 | $100 |
| Single Story | $153,840 | $116 |
| New Listings | $262,391 | $113 |
| Price Reduced | $212,392 | $123 |
| Tennis Court | $367,307 | $119 |
| Short Sale | $222,318 | $99 |
| Custom Built | $216,316 | $116 |
| Waterfront | $582,000 | $0 |
| Horse | $388,975 | $251 |
| Farm | $393,725 | $265 |
| Boat Dock | $582,000 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.