| Keyword | Avg Price | Price/Sf |
| Two Story | $244,320 | $101 |
| Basement | $252,706 | $108 |
| Single Story | $192,236 | $135 |
| Cul De Sac | $193,283 | $117 |
| Farm | $380,981 | $0 |
| Foreclosure | $159,781 | $0 |
| Pool | $452,547 | $0 |
| Horse | $323,414 | $0 |
| Short Sale | $174,957 | $0 |
| Custom Built | $696,800 | $0 |
| Price Reduced | $329,116 | $0 |
| Loft | $119,162 | $0 |
| Boat Dock | $812,250 | $0 |
| Waterfront | $496,333 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.