| Keyword | Avg Price | Price/Sf |
| Two Story | $320,689 | $118 |
| Basement | $319,285 | $118 |
| Pool | $296,793 | $100 |
| Tennis Court | $301,606 | $103 |
| Golf Course | $311,947 | $113 |
| Waterfront | $409,802 | $0 |
| Single Story | $176,487 | $130 |
| Cul De Sac | $288,223 | $106 |
| Custom Built | $681,087 | $189 |
| Foreclosure | $224,181 | $106 |
| Short Sale | $234,278 | $0 |
| Gated | $187,444 | $96 |
| Boat Dock | $559,128 | $0 |
| Price Reduced | $303,400 | $0 |
| Loft | $404,024 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.