Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,042 | $126 |
| Basement | $378,867 | $126 |
| Pool | $383,622 | $115 |
| Price Reduced | $378,249 | $110 |
| New Listings | $287,603 | $139 |
| Short Sale | $311,299 | $100 |
| Foreclosure | $283,813 | $108 |
| Tennis Court | $379,095 | $119 |
| Cul De Sac | $358,266 | $131 |
| Waterfront | $465,516 | $254 |
| Boat Dock | $641,823 | $229 |
| Single Story | $320,105 | $223 |
| Golf Course | $358,652 | $115 |
| Custom Built | $556,982 | $164 |
| Gated | $280,337 | $102 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.