Homes for Sale Near Asia Cafe |
| Keyword | Avg Price | Price/Sf |
| Two Story | $393,348 | $126 |
| Basement | $376,816 | $126 |
| Pool | $382,314 | $117 |
| Price Reduced | $373,568 | $109 |
| New Listings | $259,457 | $111 |
| Short Sale | $299,016 | $97 |
| Foreclosure | $252,027 | $103 |
| Tennis Court | $378,324 | $120 |
| Cul De Sac | $358,266 | $131 |
| Waterfront | $473,817 | $187 |
| Boat Dock | $641,823 | $229 |
| Golf Course | $358,652 | $115 |
| Custom Built | $556,982 | $164 |
| Single Story | $321,393 | $182 |
| Gated | $280,337 | $102 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.