Homes for Sale Near Domino's Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $399,280 | $126 |
| Basement | $379,768 | $125 |
| Pool | $389,116 | $116 |
| Price Reduced | $375,002 | $105 |
| Short Sale | $315,651 | $98 |
| New Listings | $309,598 | $136 |
| Tennis Court | $378,433 | $120 |
| Foreclosure | $289,531 | $105 |
| Cul De Sac | $365,031 | $129 |
| Waterfront | $465,516 | $254 |
| Boat Dock | $641,823 | $229 |
| Single Story | $320,105 | $223 |
| Golf Course | $358,652 | $115 |
| Custom Built | $559,923 | $158 |
| Gated | $277,825 | $100 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.